The FLEUR group
A lot of people contributed to the code. The main work is done within
the group in Juelich.
Current group members:
|
| Stefan Blügel | S.Bluegel@fz-juelich.de |
| Gustav Bihlmayer | G.Bihlmayer@fz-juelich.de |
| Daniel Wortmann | D.Wortmann@fz-juelich.de |
| Arno Schindlmayr | A.Schindlmayr@fz-juelich.de |
| Christoph Friedrich | C.Friedrich@fz-juelich.de |
| Marcus Heide | M.Heide@fz-juelich.de |
| Marjana Lezaic | M.Lezaic@fz-juelich.de |
| Manfred Niesert | M.Niesert@fz-juelich.de |
Former group members:
We are also indebted to earlier contributions:
|
| Yuri Mokrousov | Y.Mokrousov@fz-juelich.de |
| Stefan Heinze | S.Heinze@fz-juelich.de |
| Philipp Kurz | P.Kurz@fz-juelich.de |
| Xiliang Nie | X.Nie@fz-juelich.de |
| Friedrich Foerster | F.Foerster@fz-juelich.de |
| Sean Clarke | S.Clarke@fz-juelich.de |
| Robert Abt | R.Abt@fz-juelich.de |
| Alexander Shick | shick@mercury.phys.nwu.edu |
| Rossitza Pentcheva | pentcheva@fhi-berlin.mpg.de |
FLAPW Collaborations:
Parts of the code were developed in collaboration with other groups.
|
| Shizuoka University, Japan | Toshio Asada |
| Nihon University, Japan | Hiroshi Ishida |
Institut für Physikalische Chemie
Universität Wien,Österreich | Raimund Podloucky |
Center for Computational Materials Science and
Technische Universität Wien,Österreich | Josef Redinger |
| University of Wisconsin | Michael Weinert |
|
|